Feats
| Name | Rank | Tier | Tree | Class |
|---|---|---|---|---|
| Butches | 5 | 6 | Avatar | Heralds of Xotli |
| Demon Within | 5 | 7 | Avatar | Heralds of Xotli |
| Demonic Leech | 5 | 3 | Avatar | Heralds of Xotli |
| Desecration | 5 | 8 | Avatar | Heralds of Xotli |
| Fiery Weapons | 5 | 1 | Avatar | Heralds of Xotli |
| Fire Lance | 5 | 5 | Avatar | Heralds of Xotli |
| Flame Cleave | 5 | 8 | Avatar | Heralds of Xotli |
| Flaming Hatred | 5 | 6 | Avatar | Heralds of Xotli |
| Improve Fiery Weapons | 5 | 2 | Avatar | Heralds of Xotli |
| Searing Curses | 5 | 7 | Avatar | Heralds of Xotli |
| Spreading Flames | 5 | 2 | Avatar | Heralds of Xotli |
| Arcane Marauder | 5 | 6 | Berserker | Barbarian |
| Atrocity | 5 | 2 | Berserker | Barbarian |
| Blood Rage | 5 | 1 | Berserker | Barbarian |
| Decapitation | 5 | 8 | Berserker | Barbarian |
| Fearsome Agility | 5 | 7 | Berserker | Barbarian |
| Great Weapons Master | 5 | 2 | Berserker | Barbarian |
| Grisly Wounds | 5 | 4 | Berserker | Barbarian |
| Hammer and Anvil | 5 | 7 | Berserker | Barbarian |
| Rampage | 5 | 7 | Berserker | Barbarian |
| Rampaging Horde | 5 | 8 | Berserker | Barbarian |
| Reverse Swing | 5 | 3 | Berserker | Barbarian |
| Swarm Fighter | 5 | 6 | Berserker | Barbarian |
| Cold Steel | 5 | 6 | Brute | Conqueror |
| Colossus of War | 5 | 8 | Brute | Conqueror |
| Deep Wounds | 5 | 4 | Brute | Conqueror |
| Devastate | 5 | 3 | Brute | Conqueror |
| Guardsman Feint | 5 | 1 | Brute | Conqueror |
| Improved Dancing Steel | 5 | 8 | Brute | Conqueror |
| Improved Furious Inspiration | 5 | 3 | Brute | Conqueror |
| Improved Shield of Retribution | 5 | 7 | Brute | Conqueror |
| Mocking Sneer | 5 | 7 | Brute | Conqueror |
| Power Counterstrike | 5 | 3 | Brute | Conqueror |
| Power Feint | 5 | 4 | Brute | Conqueror |
| Two handed Master | 5 | 2 | Brute | Conqueror |
| Art of War | 5 | 8 | Carnage | Conqueror |
| Defiance | 5 | 4 | Carnage | Conqueror |
| Improved Bloody hack | 5 | 7 | Carnage | Conqueror |
| Improved Rend | 5 | 6 | Carnage | Conqueror |
| Improved Wrath | 5 | 3 | Carnage | Conqueror |
| Lacerate | 5 | 1 | Carnage | Conqueror |
| Lightning Steel | 5 | 8 | Carnage | Conqueror |
| Offhand Precision | 5 | 3 | Carnage | Conqueror |
| Rend and Tear | 5 | 4 | Carnage | Conqueror |
| Secondary Laceration | 5 | 2 | Carnage | Conqueror |
| Deeper Fires | 5 | 1 | Conflagration | Demonologist |
| Fluidic Fires | 5 | 2 | Conflagration | Demonologist |
| Infernal Body | 5 | 7 | Conflagration | Demonologist |
| Lingering Flames | 5 | 3 | Conflagration | Demonologist |
| Pyromancer | 5 | 2 | Conflagration | Demonologist |
| Set's Chosen | 5 | 8 | Conflagration | Demonologist |
| Set's Chosen | 5 | 8 | Conflagration | Demonologist |
| Set's Chosen | 5 | 8 | Conflagration | Demonologist |
| Set's Chosen | 5 | 8 | Conflagration | Demonologist |
| Corrupted Blades | 5 | 1 | Corruption | Assassin |
| Corrupting Strikes | 5 | 2 | Corruption | Assassin |
| Dark Weapon | 5 | 4 | Corruption | Assassin |
| Death Whirlwind | 5 | 7 | Corruption | Assassin |
| Death's Gaze | 5 | 8 | Corruption | Assassin |
| Death's Gaze | 5 | 8 | Corruption | Assassin |
| Death's Gaze | 5 | 8 | Corruption | Assassin |
| Death's Gaze | 5 | 8 | Corruption | Assassin |
| Dread Weapon | 5 | 6 | Corruption | Assassin |
| Foul Corruption | 5 | 2 | Corruption | Assassin |
| Life Leech | 5 | 4 | Corruption | Assassin |
| Lunge | 5 | 7 | Corruption | Assassin |
| Prediction | 5 | 8 | Corruption | Assassin |
| Unholy Armor | 5 | 6 | Corruption | Assassin |
| Unholy Strength | 5 | 3 | Corruption | Assassin |
| Blighted Soul | 5 | 2 | Depravity | Dark Templar |
| Blighted Touch | 5 | 1 | Depravity | Dark Templar |
| Crystallized Ether | 5 | 2 | Depravity | Dark Templar |
| Dark Hand | 5 | 3 | Depravity | Dark Templar |
| Depravity | 5 | 8 | Depravity | Dark Templar |
| Devourer's Might | 5 | 4 | Depravity | Dark Templar |
| Devourer's Might | 5 | 4 | Depravity | Dark Templar |
| Devourer's Might | 5 | 4 | Depravity | Dark Templar |
| Devourer's Might | 5 | 4 | Depravity | Dark Templar |
| Devouring Blood Frenzy | 5 | 3 | Depravity | Dark Templar |
| Ether Reap | 5 | 6 | Depravity | Dark Templar |
| Hexer's Might | 5 | 6 | Depravity | Dark Templar |
| Hexer's Might | 5 | 6 | Depravity | Dark Templar |
| Hexer's Might | 5 | 6 | Depravity | Dark Templar |
| Hexer's Might | 5 | 6 | Depravity | Dark Templar |
| Masochism | 5 | 7 | Depravity | Dark Templar |
| Pact of Malacodor | 5 | 3 | Depravity | Dark Templar |
| Touch of Death | 5 | 7 | Depravity | Dark Templar |
| Unholy Strength | 5 | 8 | Depravity | Dark Templar |
| Cabalistic Hunger | 5 | 7 | Desecration | Dark Templar |
| Covenant of Putrescence | 5 | 8 | Desecration | Dark Templar |
| Curse of Gwahlur | 5 | 3 | Desecration | Dark Templar |
| Devouring Touch | 5 | 1 | Desecration | Dark Templar |
| Improved Blood Pact | 5 | 8 | Desecration | Dark Templar |
| Improved Dread Fury | 5 | 4 | Desecration | Dark Templar |
| Improved Infusion | 5 | 6 | Desecration | Dark Templar |
| Improved Martyrdom | 5 | 4 | Desecration | Dark Templar |
| Invulnerable Soul | 5 | 8 | Desecration | Dark Templar |
| Talisman Mastery | 5 | 3 | Desecration | Dark Templar |
| Vigor Leech | 5 | 2 | Desecration | Dark Templar |
| Vile Pestilence | 5 | 7 | Desecration | Dark Templar |
| Weapon of the Damned | 5 | 2 | Desecration | Dark Templar |
| Blessed Armor of Faith | 5 | 6 | Divinity | Priests of Mitra |
| Blinding Light | 5 | 7 | Divinity | Priests of Mitra |
| Divine Lance | 5 | 1 | Divinity | Priests of Mitra |
| Holy Accension | 5 | 1 | Divinity | Priests of Mitra |
| Holy Surge | 5 | 6 | Divinity | Priests of Mitra |
| Lance of Mitra | 5 | 1 | Divinity | Priests of Mitra |
| Overwhelming Light | 5 | 7 | Divinity | Priests of Mitra |
| Piercing Lance | 5 | 2 | Divinity | Priests of Mitra |
| Spiritual Feedback | 5 | 2 | Divinity | Priests of Mitra |
| Wrath of Mitra | 5 | 3 | Divinity | Priests of Mitra |
| Wrathfull Blessing | 5 | 5 | Divinity | Priests of Mitra |
| Arch Mage | 5 | 5 | General Mage | Mage |
| Mage Blood | 5 | 1 | General Mage | Mage |
| Malefic Chant | 5 | 4 | General Mage | Mage |
| Mind phase | 5 | 2 | General Mage | Mage |
| Mystical Attunement | 5 | 3 | General Mage | Mage |
| Specter Chant | 5 | 4 | General Mage | Mage |
| Spiritual Aegis | 5 | 2 | General Mage | Mage |
| Spiritual Armament | 5 | 2 | General Mage | Mage |
| Ether Discharge | 5 | 2 | General Priest | Priest |
| Ether Flow | 5 | 1 | General Priest | Priest |
| Exemplar | 5 | 4 | General Priest | Priest |
| Presence of Mind | 5 | 3 | General Priest | Priest |
| Spirit Aegis | 5 | 2 | General Priest | Priest |
| Spirit Armor | 5 | 2 | General Priest | Priest |
| Endurance | 5 | 5 | General Rogue | Rogue |
| Excellent Balance | 5 | 4 | General Rogue | Rogue |
| Natural Protection | 5 | 2 | General Rogue | Rogue |
| Toughness | 5 | 1 | General Rogue | Rogue |
| Improved Defensive Stance | 5 | 2 | General Soldier | Soldier |
| Improved Frenzy Stance | 5 | 2 | General Soldier | Soldier |
| Iron Skin | 5 | 2 | General Soldier | Soldier |
| Recovery | 5 | 1 | General Soldier | Soldier |
| Stone Skin | 5 | 2 | General Soldier | Soldier |
| Discharge Shocks | 5 | 2 | Havok | Demonologist |
| Earth Recharge | 5 | 4 | Havok | Demonologist |
| Natural Conductor | 5 | 2 | Havok | Demonologist |
| Rapid Discharge | 5 | 3 | Havok | Demonologist |
| Swift Shockstrike | 5 | 1 | Havok | Demonologist |
| Wicked Bolts | 5 | 7 | Havok | Demonologist |
| Bleeding Dulling Blow | 5 | 4 | Juggernaut | Guardian |
| Bloody Vengeance | 5 | 7 | Juggernaut | Guardian |
| Improved Dulling Blow | 5 | 6 | Juggernaut | Guardian |
| Intervene | 5 | 7 | Juggernaut | Guardian |
| Momentum | 5 | 4 | Juggernaut | Guardian |
| Morale Boost | 5 | 4 | Juggernaut | Guardian |
| Readiness | 5 | 5 | Juggernaut | Guardian |
| Sacrifice | 5 | 8 | Juggernaut | Guardian |
| Savage Counterstrike | 5 | 2 | Juggernaut | Guardian |
| Strike and Guard | 5 | 8 | Juggernaut | Guardian |
| Swift Overreach | 5 | 6 | Juggernaut | Guardian |
| Toughness Increases | 5 | 1 | Juggernaut | Guardian |
| Weapon Master | 5 | 2 | Juggernaut | Guardian |
| Arcing Charged Blast | 5 | 1 | Lightning | Tempest of Set |
| Brain Spasms | 5 | 8 | Lightning | Tempest of Set |
| Brutal Lightning Strike | 5 | 4 | Lightning | Tempest of Set |
| Cyclone of Set | 5 | 7 | Lightning | Tempest of Set |
| Cyclonic Storms of Set | 5 | 8 | Lightning | Tempest of Set |
| Ether Absorption | 5 | 4 | Lightning | Tempest of Set |
| Fury of the Storm | 5 | 6 | Lightning | Tempest of Set |
| Grounding Charge | 5 | 2 | Lightning | Tempest of Set |
| Improved Lightning Strike | 5 | 2 | Lightning | Tempest of Set |
| Static Charge | 5 | 3 | Lightning | Tempest of Set |
| Visions of Hatred | 5 | 7 | Lightning | Tempest of Set |
| Assassination | 5 | 8 | Lotus | Assassin |
| Atrophy | 5 | 4 | Lotus | Assassin |
| Cat's Paw | 5 | 6 | Lotus | Assassin |
| Cat's Paw | 5 | 6 | Lotus | Assassin |
| Cat's Paw | 5 | 6 | Lotus | Assassin |
| Cat's Paw | 5 | 6 | Lotus | Assassin |
| Deft Blades | 5 | 3 | Lotus | Assassin |
| Flesh Rot | 5 | 2 | Lotus | Assassin |
| Flurry of Blows | 5 | 7 | Lotus | Assassin |
| Lotus Weapon | 5 | 7 | Lotus | Assassin |
| Poison Blades | 5 | 1 | Lotus | Assassin |
| Sabotage Armor | 5 | 3 | Lotus | Assassin |
| Vile Poisons | 5 | 2 | Lotus | Assassin |
| Dark Blessing Of Xotli | 5 | 8 | Possession | Heralds of Xotli |
| Flame Lash | 5 | 4 | Possession | Heralds of Xotli |
| Flame Tongue | 5 | 2 | Possession | Heralds of Xotli |
| Hatred Of The Living | 5 | 8 | Possession | Heralds of Xotli |
| Hell Fire | 5 | 1 | Possession | Heralds of Xotli |
| Improve Phonix Cloak | 5 | 6 | Possession | Heralds of Xotli |
| Knowledge Of the Underworld | 5 | 7 | Possession | Heralds of Xotli |
| Spitfire | 5 | 2 | Possession | Heralds of Xotli |
| Touch Of Hell | 5 | 3 | Possession | Heralds of Xotli |
| Xotli's Vengeance | 5 | 2 | Possession | Heralds of Xotli |
| Xotli's Vengeance | 5 | 2 | Possession | Heralds of Xotli |
| Decomposition | 5 | 1 | Reanimation | Necromancer |
| Infestation | 5 | 2 | Reanimation | Necromancer |
| Unholy Fortitude | 5 | 4 | Reanimation | Necromancer |
| Unholy Power | 5 | 2 | Reanimation | Necromancer |
| AmbiDextrous | 5 | 2 | Reaver | Barbarian |
| Cyclone of Razors | 5 | 6 | Reaver | Barbarian |
| Gushing Wounds | 5 | 4 | Reaver | Barbarian |
| Hand Weapon Expert | 5 | 2 | Reaver | Barbarian |
| Impale | 5 | 8 | Reaver | Barbarian |
| Reaver | 5 | 1 | Reaver | Barbarian |
| Sever | 5 | 3 | Reaver | Barbarian |
| Shrapnel | 5 | 8 | Reaver | Barbarian |
| Twist and Tear | 5 | 4 | Reaver | Barbarian |
| Bleeding Revenge | 5 | 3 | Tempest | Guardian |
| Combat Mastery | 5 | 6 | Tempest | Guardian |
| Eye for an eye | 5 | 8 | Tempest | Guardian |
| Hatefull Vengeance | 5 | 7 | Tempest | Guardian |
| Master pikeman | 5 | 6 | Tempest | Guardian |
| Polearm mastery | 5 | 2 | Tempest | Guardian |
| Powersweeps | 5 | 3 | Tempest | Guardian |
| Redoubt | 5 | 4 | Tempest | Guardian |
| Reposte | 5 | 7 | Tempest | Guardian |
| Revenge | 5 | 2 | Tempest | Guardian |
| Stand off | 5 | 4 | Tempest | Guardian |
| Stormblades | 5 | 1 | Tempest | Guardian |
| Vengeance is mine | 5 | 8 | Tempest | Guardian |
| Growing Storm | 5 | 1 | Thunder | Tempest of Set |
| Improved Call Lightning | 5 | 8 | Thunder | Tempest of Set |
| Improved Overcharge | 5 | 7 | Thunder | Tempest of Set |
| Shock and Awe | 5 | 6 | Thunder | Tempest of Set |
| Static Blood | 5 | 4 | Thunder | Tempest of Set |
| Symbolic Idol of Set | 5 | 5 | Thunder | Tempest of Set |
| Triumphant Life of Set | 5 | 8 | Thunder | Tempest of Set |
| Vital Shock | 5 | 7 | Thunder | Tempest of Set |
| Cleansing Fire | 5 | 1 | Vengence | Priests of Mitra |
| Determination | 5 | 6 | Vengence | Priests of Mitra |
| Guardian Spirit | 5 | 6 | Vengence | Priests of Mitra |
| Holy Vengence | 5 | 1 | Vengence | Priests of Mitra |
| Improved Rebuke | 5 | 2 | Vengence | Priests of Mitra |
| Improved Smite | 5 | 1 | Vengence | Priests of Mitra |
| Relentless Faith | 5 | 7 | Vengence | Priests of Mitra |
| Vengefull Guardian | 5 | 7 | Vengence | Priests of Mitra |
| Blocker | 5 | 3 | Wayfarer | Ranger |
| Crossbow Specialization | 5 | 2 | Wayfarer | Ranger |
| Grievous Injury | 5 | 8 | Wayfarer | Ranger |
| Master Archer | 5 | 4 | Wayfarer | Ranger |
| Nail Bomb | 5 | 5 | Wayfarer | Ranger |
| Piercing Shots | 5 | 7 | Wayfarer | Ranger |
| Puncture | 5 | 1 | Wayfarer | Ranger |
| Scatter Shots | 5 | 2 | Wayfarer | Ranger |
| Shattering Shots | 5 | 8 | Wayfarer | Ranger |
| Shrapnel | 5 | 7 | Wayfarer | Ranger |
Please contact us if you wish to help us manage feats.