Spells
| Name | Level | Rank | Class |
|---|---|---|---|
| Aura of Dread Fury I | 10 | 1 | Dark Templar |
| Drain Life I | 13 | 1 | Dark Templar |
| Aura of Infusion I | 20 | 1 | Dark Templar |
| Covenant of Pestilence I | 20 | 1 | Dark Templar |
| Martyrdom I | 20 | 1 | Dark Templar |
| Pact of Malacodor | 20 | - | Dark Templar |
| Dark Burden | 25 | - | Dark Templar |
| Drain Life II | 25 | 2 | Dark Templar |
| Aura of Dread Fury II | 30 | 2 | Dark Templar |
| Reaper of Malacodor | 30 | - | Dark Templar |
| Aura of Infusion II | 35 | 2 | Dark Templar |
| Martyrdom II | 35 | 2 | Dark Templar |
| Covenant of Pestilence II | 40 | 2 | Dark Templar |
| Drain Life III | 40 | 3 | Dark Templar |
| Soul Barrier | 40 | - | Dark Templar |
| Covenant of War I | 45 | 1 | Dark Templar |
| Aura of Dread Fury III | 50 | 3 | Dark Templar |
| Aura of Infusion III | 50 | 3 | Dark Templar |
| Covenant of Invulnerability I | 50 | 1 | Dark Templar |
| Martyrdom III | 50 | 3 | Dark Templar |
| Covenant of Pestilence III | 55 | 3 | Dark Templar |
| Drain Life IV | 55 | 4 | Dark Templar |
| Covenant of Vengeance | 60 | - | Dark Templar |
| Covenant of War II | 60 | 2 | Dark Templar |
| Martyrdom IV | 60 | 4 | Dark Templar |
| Aura of Infusion IV | 65 | 4 | Dark Templar |
| Covenant of Invulnerability II | 65 | 2 | Dark Templar |
| Aura of Dread Fury IV | 70 | 4 | Dark Templar |
| Covenant of Pestilence IV | 70 | 4 | Dark Templar |
| Drain Life V | 70 | 5 | Dark Templar |
| Covenant of War III | 75 | 3 | Dark Templar |
| Aura of Infusion V | 80 | 5 | Dark Templar |
| Covenant of Death | 80 | - | Dark Templar |
| Covenant of Invulnerability III | 80 | 3 | Dark Templar |
| Martyrdom V | 80 | 5 | Dark Templar |
Please contact us if you wish to help us manage spells.
