Spells
| Name | Level | Rank | Class |
|---|---|---|---|
| Fires of Gehenna I | 1 | 1 | Demonologist |
| Infernal Knowledge I | 1 | 1 | Demonologist |
| Desecrating Essence I | 1 | 1 | Herald of Xotli |
| Hellfire Breath I | 1 | 1 | Herald of Xotli |
| Pestilential Blast I | 1 | 1 | Necromancer |
| Vile Insight I | 1 | 1 | Necromancer |
| Smite I | 1 | 1 | Priest of Mitra |
| Lightning Strike | 1 | - | Tempest of Set |
Please contact us if you wish to help us manage spells.
