Spells
| Name | Level | Rank | Class |
|---|---|---|---|
| Waves of Flame I | 5 | 1 | Demonologist |
| Waves of Flame II | 30 | 2 | Demonologist |
| Waves of Flame III | 55 | 3 | Demonologist |
| Waves of Flame IV | 80 | 4 | Demonologist |
| Wicked Bolt | 50 | - | Demonologist |
| Word of Command I | 12 | 1 | Herald of Xotli |
| Word of Command II | 0 | 2 | Herald of Xotli |
| Word of Command III | 0 | 3 | Herald of Xotli |
| Wave of Life I | 10 | 1 | Priest of Mitra |
| Wave of Life III | 25 | 2 | Priest of Mitra |
| Wave of Life III | 40 | 3 | Priest of Mitra |
| Wave of Life IV | 55 | 4 | Priest of Mitra |
| Wave of Life V | 70 | 5 | Priest of Mitra |
| Wave of Life VI | 80 | 6 | Priest of Mitra |
Please contact us if you wish to help us manage spells.
