Viewing Zone: Treasury of the Ancients
| Name | Min Level | Max Level | Zone Type | Area |
|---|---|---|---|---|
| Treasury of the Ancients | 35 | 40 | Dungeon | Stygia |
Other zones in this area
| Name | Min Level | Max Level | Zone Type | Area |
|---|---|---|---|---|
| Black Castle | 31 | 32 | Dungeon | Stygia |
| Black Ring Citadel | 80 | 80 | Raid Dungeon | Stygia |
| Black Ring Citadel Wing 1 | 80 | 80 | Raid Dungeon | Stygia |
| Black Ring Citadel Wing 2 | 80 | 80 | Raid Dungeon | Stygia |
| Blessed Caves | 30 | 30 | Dungeon | Stygia |
| Border to Kush | - | - | PVP Zone | Stygia |
| Bubshur House | 23 | 25 | Dungeon | Stygia |
| Caravan Raider's Hideout | 78 | 80 | Dungeon | Stygia |
| Khemi | - | - | City Area | Stygia |
| Kheshatta | 70 | 80 | Overland Zone | Stygia |
| Khopshef Province | 20 | 38 | Overland Zone | Stygia |
| Oasis of Zaara | 40 | 80 | Dungeon | Stygia |
| Purple Lotus Swamp | - | - | Resource / Crafting | Stygia |
| Pyramid of the Ancients | 36 | 37 | Dungeon | Stygia |
| The Onyx Chambers | 76 | 80 | Dungeon | Stygia |
| The Scorpion Cave | 75 | 76 | Dungeon | Stygia |
| The Soul Chamber | 80 | 80 | Dungeon | Stygia |
| Thoth-Amons Stronghold | 75 | 80 | Dungeon | Stygia |
| Thoth-Amons Tower | 80 | 80 | Dungeon | Stygia |
| Treasury of the Ancients | 35 | 40 | Dungeon | Stygia |
Other zones that match your level range
| Name | Min Level | Max Level | Zone Type | Area |
|---|---|---|---|---|
| Blessed Caves | 30 | 30 | Dungeon | Stygia |
| Black Castle | 31 | 32 | Dungeon | Stygia |
| Outflow Tunnels | 35 | 40 | Dungeon | Aquilonia |
| Sanctum of the Burning Souls | 35 | 40 | Dungeon | Aquilonia |
| Treasury of the Ancients | 35 | 40 | Dungeon | Stygia |
| Pyramid of the Ancients | 36 | 37 | Dungeon | Stygia |
Comments
Please contact us if you wish to help us manage zones.
Add a Comment
Join aocclasses.com to comment on this article. Have an account already? Login to comment.